Olympics - wrestling greco-roman

2024: Wrestling Greco-Roman - 130kg
Date Gender Country Position
11 Aug 2024 Men Cuba 1
11 Aug 2024 Men Chile 2
11 Aug 2024 Men Iran 3=
11 Aug 2024 Men China 3=
11 Aug 2024 Men Azerbaijan 5=
11 Aug 2024 Men Egypt 5=
11 Aug 2024 Men Lithuania 7
11 Aug 2024 Men Kazakhstan 8
2024: Wrestling Greco-Roman - 67kg
Date Gender Country Position
11 Aug 2024 Men Iran 1
11 Aug 2024 Men Ukraine 2
11 Aug 2024 Men Cuba 3=
11 Aug 2024 Men Azerbaijan 3=
11 Aug 2024 Men Armenia 5=
11 Aug 2024 Men Kyrgyzstan 5=
11 Aug 2024 Men Moldova 7
11 Aug 2024 Men France 8
2024: Wrestling Greco-Roman - 77kg
Date Gender Country Position
11 Aug 2024 Men Japan 1
11 Aug 2024 Men Kazakhstan 2
11 Aug 2024 Men Armenia 3=
11 Aug 2024 Men Kyrgyzstan 3=
11 Aug 2024 Men Azerbaijan 5=
11 Aug 2024 Men Uzbekistan 5=
11 Aug 2024 Men Hungary 7
11 Aug 2024 Men Iran 8
2024: Wrestling Greco-Roman - 87kg
Date Gender Country Position
11 Aug 2024 Men Bulgaria 1
11 Aug 2024 Men Iran 2
11 Aug 2024 Men Denmark 3=
11 Aug 2024 Men Ukraine 3=
11 Aug 2024 Men Hungary 5=
11 Aug 2024 Men Poland 5=
11 Aug 2024 Men Kazakhstan 7
11 Aug 2024 Men Serbia 8
2024: Wrestling Greco-Roman - 97kg
Date Gender Country Position
11 Aug 2024 Men Iran 1
11 Aug 2024 Men Armenia 2
11 Aug 2024 Men Cuba 3=
11 Aug 2024 Men Kyrgyzstan 3=
11 Aug 2024 Men Egypt 5=
11 Aug 2024 Men Uzbekistan 5=
11 Aug 2024 Men Finland 8
2024: Wrestling Greco-Roman - <60kg
Date Gender Country Position
11 Aug 2024 Men Japan 1
11 Aug 2024 Men China 2
11 Aug 2024 Men Kyrgyzstan 3=
11 Aug 2024 Men North Korea 3=
11 Aug 2024 Men Iran 5=
11 Aug 2024 Men Venezuela 5=
11 Aug 2024 Men Uzbekistan 7
11 Aug 2024 Men Turkey 8
2021: Wrestling Greco-Roman - 130kg
Date Gender Country Position
8 Aug 2021 Men Cuba 1
8 Aug 2021 Men Georgia 2
8 Aug 2021 Men Turkey 3=
8 Aug 2021 Men Iran 5=
8 Aug 2021 Men Chile 5=
8 Aug 2021 Men Uzbekistan 7
8 Aug 2021 Men Germany 8
2021: Wrestling Greco-Roman - 67kg
Date Gender Country Position
8 Aug 2021 Men Iran 1
8 Aug 2021 Men Ukraine 2
8 Aug 2021 Men Egypt 3=
8 Aug 2021 Men Germany 3=
8 Aug 2021 Men Georgia 5=
8 Aug 2021 Men South Korea 7
2021: Wrestling Greco-Roman - 77kg
Date Gender Country Position
8 Aug 2021 Men Hungary 1
8 Aug 2021 Men Kyrgyzstan 2
8 Aug 2021 Men Japan 3=
8 Aug 2021 Men Azerbaijan 3=
8 Aug 2021 Men Armenia 5=
8 Aug 2021 Men Iran 5=
8 Aug 2021 Men Croatia 8
2021: Wrestling Greco-Roman - 87kg
Date Gender Country Position
8 Aug 2021 Men Ukraine 1
8 Aug 2021 Men Hungary 2
8 Aug 2021 Men Germany 3=
8 Aug 2021 Men Serbia 3=
8 Aug 2021 Men Croatia 5=
8 Aug 2021 Men Egypt 5=
8 Aug 2021 Men Algeria 7
8 Aug 2021 Men Uzbekistan 8
2021: Wrestling Greco-Roman - 97kg
Date Gender Country Position
8 Aug 2021 Men Armenia 2
8 Aug 2021 Men Poland 3=
8 Aug 2021 Men Iran 3=
8 Aug 2021 Men Finland 5=
8 Aug 2021 Men Hungary 5=
8 Aug 2021 Men United States 7
8 Aug 2021 Men Bulgaria 8
2021: Wrestling Greco-Roman - <60kg
Date Gender Country Position
8 Aug 2021 Men Cuba 1
8 Aug 2021 Men Japan 2
8 Aug 2021 Men China 3=
8 Aug 2021 Men Ukraine 5=
8 Aug 2021 Men Moldova 5=
8 Aug 2021 Men Kyrgyzstan 7
8 Aug 2021 Men Armenia 8
2016: Wrestling Greco-Roman - 59-66kg
Date Gender Country Position
21 Aug 2016 Men Serbia 1
21 Aug 2016 Men Armenia 2
21 Aug 2016 Men Azerbaijan 3=
21 Aug 2016 Men Georgia 3=
21 Aug 2016 Men Japan 5=
21 Aug 2016 Men South Korea 5=
21 Aug 2016 Men Germany 7
21 Aug 2016 Men Algeria 8
2016: Wrestling Greco-Roman - 66-75kg
Date Gender Country Position
21 Aug 2016 Men Russia 1
21 Aug 2016 Men Denmark 2
21 Aug 2016 Men Iran 3=